FathersDay Drags - 2009 - Tropheys
| Bracket/Class | Placing / Sponsor | Driver |
| American Top eight Shootout | 1st Contract Connections | Reece Fish |
| 2nd Segedins Auto Spares | Bruce Cox | |
| Australian Top eight Shootout | 1st R & M Automotive | Mike Black |
| 2nd MasterPet Corp Ltd | Aaron Jenkins | |
| A Bracket | 1st Able Timber Supplies Ltd | Darryl Robinson |
| 2nd Ace Power Tools | Nick Fanlkner | |
| B Bracket | 1st Powercruise NZ | Dean Robins |
| 2nd Kicker Car Audio | Gavin Rogers | |
| C Bracket | 1st Dml Engineering | Scott Campbell |
| 2nd Castrol NZ Ltd | Jed Dyer | |
| Ladies Bracket | 1st Redwood Auto Electrical | Sheryl Brokenshire |
| 2nd Trojan Trailer Components | Dianne Ranger | |
| Burnout Competition | 1st American Racing Wheels | Ian Marshall |
| 2nd Mothers Polishes | Russell Lowe | |
| 3rd Dyna Flow NZ Ltd | David Baker | |
| Best Mopar | American Boats Direct | Kerry Ball |
| Best Chevrolet | Chucks Restoration | Ian Rainbow |
| Best Ford | Waitemata Hydraulics & Engineering Supplies | Lorrin Mathews |
| Hard Luck | 3m Automotive | Craig Wall |
| Fastest time of the day | C&M Performance | Reece Fish |
| Fastest car driven to track | Refine Flooring | Reece Fish |
| Beaurepaires | ||
| Autolab | ||
| Repco Manukau City | ||
| NZ Petrolhead (Naming Rights) |